<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for a map</title>
	<atom:link href="http://readingroars.com/time-for-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://readingroars.com/time-for-a-map/</link>
	<description>Bringing news and views from the roaring capital of the Thames Valley</description>
	<lastBuildDate>Thu, 21 Apr 2011 06:15:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reading Roars! &#187; Blog Archive &#187; Google gods give Reading high-res treatment</title>
		<link>http://readingroars.com/time-for-a-map/#comment-46</link>
		<dc:creator>Reading Roars! &#187; Blog Archive &#187; Google gods give Reading high-res treatment</dc:creator>
		<pubDate>Sat, 17 Dec 2005 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://readingroars.com/?p=105#comment-46</guid>
		<description>[...] Time to return to my map. Now whose swimming pool is that, I wonder?  See also: Time for a map [...]</description>
		<content:encoded><![CDATA[<p>[...] Time to return to my map. Now whose swimming pool is that, I wonder?  See also: Time for a map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://readingroars.com/time-for-a-map/#comment-40</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 11 Dec 2005 18:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://readingroars.com/?p=105#comment-40</guid>
		<description>Agreed.  Google Earth is awesome - the most impressive application I&#039;ve downloaded this year.  I love tilting!</description>
		<content:encoded><![CDATA[<p>Agreed.  Google Earth is awesome &#8211; the most impressive application I&#8217;ve downloaded this year.  I love tilting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Property Market News &#38; Opinion - NEVERHAPPY.COM</title>
		<link>http://readingroars.com/time-for-a-map/#comment-37</link>
		<dc:creator>UK Property Market News &#38; Opinion - NEVERHAPPY.COM</dc:creator>
		<pubDate>Fri, 09 Dec 2005 18:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://readingroars.com/?p=105#comment-37</guid>
		<description>&lt;strong&gt;Google Earth - Useful Tool For Housebuyers&lt;/strong&gt;

	If you&#8217;ve not seen Google Earth before now, I strongly suggest downloading it and having a look - it will blow your mind (as long as your computer is fairly new and you have a broadband connection, otherwise don&#8217;t bother!).
	I love zooming...</description>
		<content:encoded><![CDATA[<p><strong>Google Earth &#8211; Useful Tool For Housebuyers</strong></p>
<p>	If you&#8217;ve not seen Google Earth before now, I strongly suggest downloading it and having a look &#8211; it will blow your mind (as long as your computer is fairly new and you have a broadband connection, otherwise don&#8217;t bother!).<br />
	I love zooming&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

